Locality | Location | Address | Who Votes Here |
Accomack County | Club Car Café | 18497 Dunne Ave, Parksley VA | Accomack County Delegates Excluding Tangier Island Residents |
Accomack County | Tangier Island Fire Department | 16344 Main Ridge Rd, Tangier, VA 23440 | Residents of Tangier Island Only |
Albemarle County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Alexandria City | National Right to Work Building | 8001 Braddock Road, Springfield, VA 22151 | |
Alleghany County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Amelia County | VFW Post 8759 | 16440 Five Forks Rd, Amelia Court House, VA 23002 | |
Amherst County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Appomattox County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Arlington County | National Right to Work Building | 8001 Braddock Road, Springfield, VA 22151 | |
Augusta County | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Bath County | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Bedford County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Bland County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Botetourt County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Bristol City | Washington County Republican Party HQ | 1060 W. Main St., Abingdon, VA 24210 | |
Brunswick County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Buchanan County | Trinity Assembly of God | 503 Indian Creek Rd., Cedar Bluff, VA 24609 | |
Buckingham County | Fluvanna County Fire Department 51 | 51 SR 659, Kents Store VA | |
Buena Vista City | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Campbell County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Caroline County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Carroll County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Charles City County | Crossways Kingsway Church | 5100 John Tyler Hwy, Williamsburg, VA 23185 | |
Charlotte County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Charlottesville City | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Chesapeake City (Part) | Great Bridge Baptist Church | 640 S Battlefield Blvd, Chesapeake VA 23322 | Chesapeake City Following Precincts: |
1, 2, 5, 7, 8, 9, 10, 12, 14, 15, 16, 17, 18, 22, 23, 24, 26, 29, 30, 31, 32, 33, 34, 36, 37, 40, 41, 42, 43, 46, 47, 49, 50, 51, 52, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63 |
Chesapeake City (Part) | Lake Drummond Masonic Lodge | 509 George Washington Highway N. Chesapeake 23323 | Chesapeake City Following Precincts |
3, 4, 6, 11, 13, 19, 20, 21, 25, 27, 28, 35, 38, 39, 44, 45, 48, 54, 64 |
Chesterfield County (Part) | Evergreen Elementary | 1701 Evergreen Parkway, Midlothian, VA 23114 | Chesterfield County |
Midlothian Magisterial District |
Chesterfield County (Part) | Fulghum Center | 13900 Hull St, Midlothian VA 23112 | Chesterfield County |
Clover Hill Magisterial District & Matoaca Magisterial District |
Chesterfield County (Part) | Life Christian | 16801 Harrowgate Rd, South Chesterfield, VA, 23834 | Chesterfield County |
Bermuda Magisterial District & Dale Magisterial District |
Clarke County | 10TH DISTRICT REPUBLICAN HQ | 20098 Ashbrook Place, Ashburn, VA 20147 | |
Colonial Heights City | Life Christian Academy | Lyons Ave, Colonial Heights, VA 23834 | |
Covington City | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Craig County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Culpeper County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Cumberland County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Danville City | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Dickenson County | OFFICE OF SENATOR TRAVIS HACKWORTH | 540-B Park Ave. NW, Norton, VA 24273 | |
Dinwiddie County | Parking Lot – Petersburg | 16 West Bank St, Petersburg, VA 23803 | |
Emporia City | Parking Lot- Emporia | 401 S Main St, Emporia VA 23847 | |
Essex County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Fairfax City | NOVA COMMUNITY COLLEGE – ANNANDALE | 8333 Little River Turnpike, Annandale VA 22003 | |
Fairfax County | NOVA COMMUNITY COLLEGE – ANNANDALE | 8333 Little River Turnpike, Annandale VA 22003 | |
Falls Church City | National Right to Work Building | 8001 Braddock Road, Springfield, VA 22151 | |
Fauquier County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Floyd County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Fluvanna County | Fluvanna County Fire Department 51 | 51 SR 659, Kents Store VA | |
Franklin City | Windsor Town Center | 23361 Courthouse Highway, Windsor VA 23487 | |
Franklin County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Frederick County | 10th District Republican HQ | 20098 Ashbrook Place, Ashburn, VA 20147 | |
Fredericksburg City | Spotsylvania GOP Office | 4920 Southpoint Pkwy, Fredericksburg VA 22407 | |
Galax City | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Giles County | Giles County Republican Party HQ | 116 Tazewell St., Pearisburg, VA 24134 | |
Gloucester County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
Goochland County | VFW Post 8759 | 16440 Five Forks Rd, Amelia Court House, VA 23002 | |
Grayson County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Greene County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Greensville County | Parking Lot- Emporia | 401 S Main St, Emporia VA 23847 | |
Halifax County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Hampton City | 10800 Warwick Blvd, Newport News, VA | 10800 Warwick Blvd, Newport News, VA | |
Hanover County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Harrisonburg City | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Henrico County | Deep Run Recreation Center | 9900 Ridgefield Parkway, Richmond VA 23233 | |
Henry County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Highland County | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Hopewell City | Life Christian Academy | Lyons Ave, Colonial Heights, VA 23834 | |
Isle of Wight County | Windsor Town Center | 23361 Courthouse Highway, Windsor VA 23487 | |
James City County | Crossways Kingsway Church | 5100 John Tyler Hwy, Williamsburg, VA 23185 | |
King & Queen County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
King George County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
King William County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Lancaster County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
Lee County | Office of Senator Travis Hackworth | 540-B Park Ave. NW, Norton, VA 24273 | |
Lexington City | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Loudoun County | 10th District Republican HQ | 20098 Ashbrook Place, Ashburn, VA 20147 | |
Louisa County | Spotsylvania GOP Office | 4920 Southpoint Pkwy, Fredericksburg VA 22407 | |
Lunenburg County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Lynchburg City | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Madison County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Manassas City | Prince William County Fairgrounds | 10624 Dumfries Rd, Manassas VA 20112 | |
Manassas Park City | Prince William County Fairgrounds | 10624 Dumfries Rd, Manassas VA 20112 | |
Martinsville City | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Mathews County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
Mecklenburg County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Middlesex County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
Montgomery County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Nelson County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
New Kent County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Newport News City | 10800 Warwick Blvd, Newport News, VA | 10800 Warwick Blvd, Newport News, VA | |
Norfolk City | Lake Drummond Masonic Lodge | 509 George Washington Highway N. Chesapeake 23323 | |
Northampton County | Eastville Volunteer Fire Dept Bingo Hall | 17202 Courthouse Rd Eastville VA | |
Northumberland County | Grace Covenant Presbyterian Church | 6470 Main St, Gloucester VA 23061 | |
Norton City | OFFICE OF SENATOR TRAVIS HACKWORTH | 540-B Park Ave. NW, Norton, VA 24273 | |
Nottoway County | VFW Post 8759 | 16440 Five Forks Rd, Amelia Court House, VA 23002 | |
Orange County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Page County | Shenandoah County Fairgrounds | 300 Fairground Road, Woodstock, VA 22664 | |
Patrick County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Petersburg City | Parking Lot – Petersburg | 16 West Bank St, Petersburg, VA 23803 | |
Pittsylvania County | Tree of Life Ministries | 2812 Greenview Dr, Lynchburg VA 24502 | |
Poquoson City | Tabb High School | 4431 Big Bethal Rd, Yorktown VA | |
Portsmouth City | Lake Drummond Masonic Lodge | 509 George Washington Highway N. Chesapeake 23323 | |
Powhatan County | VFW Post 8759 | 16440 Five Forks Rd, Amelia Court House, VA 23002 | |
Prince Edward County | Drakes Branch Fire Dept | 4800 Main St, Drakes Branch VA 23927 | |
Prince George County | Parking Lot – Petersburg | 16 West Bank St, Petersburg, VA 23803 | |
Prince William County | Prince William County Fairgrounds | 10624 Dumfries Rd, Manassas VA 20112 | |
Pulaski County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Radford City | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Rappahannock County | Madison County High School | 68 Mountaineer Ln, Madison VA | |
Richmond City | Crest Wood Elementary School | 7600 Whittington Dr., Richmond, VA 23225 | |
Richmond County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Roanoke City | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Roanoke County | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Rockbridge County | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Rockingham County | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Russell County | Washington County Republican Party HQ | 1060 W. Main St., Abingdon, VA 24210 | |
Salem City | Salem Civic Center | 1001 Roanoke Blvd., Salem, VA 24153 | |
Scott County | OFFICE OF SENATOR TRAVIS HACKWORTH | 540-B Park Ave. NW, Norton, VA 24273 | |
Shenandoah County | Shenandoah County Fairgrounds | 300 Fairground Road, Woodstock, VA 22664 | |
Smyth County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
Southampton County | Windsor Town Center | 23361 Courthouse Highway, Windsor VA 23487 | |
Spotsylvania County | Spotsylvania GOP Office | 4920 Southpoint Pkwy, Fredericksburg VA 22407 | |
Stafford County | Prince William County Fairgrounds | 10624 Dumfries Rd, Manassas VA 20112 | |
Staunton City | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Suffolk City | Windsor Town Center | 23361 Courthouse Highway, Windsor VA 23487 | |
Surry County | Southeast 4-H Educational Center | 15189 Airfield Rd, Wakefield VA 23888 | |
Sussex County | Southeast 4-H Educational Center | 15189 Airfield Rd, Wakefield VA 23888 | |
Tazewell County | Trinity Assembly of God | 503 Indian Creek Rd., Cedar Bluff, VA 24609 | |
Virginia Beach City (Part) | Virginia Beach Amphitheater Lots C + D | 3550 Cellar Door Way, Virginia Beach, VA 23456 | Virginia Beach City Following ZIP Codes |
23452, 23453, 23456, 23457, 23462, 23464, 23466, 23467, 23471 |
Virginia Beach City (Part) | Wave Church & Leadership College | 1000 N. Great Neck Rd, Virginia Beach VA | Virginia Beach City Following ZIP Codes |
23451, 23454, 23455, 23459 |
Warren County | Shenandoah County Fairgrounds | 300 Fairground Road, Woodstock, VA 22664 | |
Washington County | Washington County Republican Party HQ | 1060 W. Main St., Abingdon, VA 24210 | |
Waynesboro City | Augusta County Parks and Rec | 18 Gov Center Ln, Verona, VA 24482 | |
Westmoreland County | Meadow Event Park Gate 6 | 13191 Dawn Blvd, Doswell VA 23047 | |
Williamsburg City | Crossways Kingsway Church | 5100 John Tyler Hwy, Williamsburg, VA 23185 | |
Winchester City | 10TH DISTRICT REPUBLICAN HQ | 20098 Ashbrook Place, Ashburn, VA 20147 | |
Wise County | OFFICE OF SENATOR TRAVIS HACKWORTH | 540-B Park Ave. NW, Norton, VA 24273 | |
Wythe County | Wytheville Meeting Center | 333 Community Blvd., Wytheville, VA 24382 | |
York County | Tabb High School | 4431 Big Bethal Rd, Yorktown VA | |